Blocks
Explore all blocks in the TRON blockchain. Each block contains a set of transactions and is linked to the previous block forming a chain.
Block # | Age | Transactions | Size | Block Hash | Energy Used | Block Reward |
---|---|---|---|---|---|---|
72,352,467 | 2025-05-20 05:52:45 | 237 | 0.00 KB | 53cd39dd...1e254669 | 0 | 0.000000 TRX |
72,352,466 | 2025-05-20 05:52:42 | 258 | 0.00 KB | 0e25b6c7...50f477c4 | 0 | 0.000000 TRX |
72,352,465 | 2025-05-20 05:52:39 | 262 | 0.00 KB | 84544d46...685ecefd | 0 | 0.000000 TRX |
72,352,464 | 2025-05-20 05:52:36 | 341 | 0.00 KB | aa1758a1...b7663eba | 0 | 0.000000 TRX |
72,352,463 | 2025-05-20 05:52:33 | 279 | 0.00 KB | 4da0c5d6...0a575316 | 0 | 0.000000 TRX |
72,352,462 | 2025-05-20 05:52:30 | 294 | 0.00 KB | c0cbfc44...e585f1d8 | 0 | 0.000000 TRX |
72,352,461 | 2025-05-20 05:52:27 | 269 | 0.00 KB | f636ae04...180ebde9 | 0 | 0.000000 TRX |
72,352,460 | 2025-05-20 05:52:24 | 232 | 0.00 KB | 14940630...6201ecb7 | 0 | 0.000000 TRX |
72,352,459 | 2025-05-20 05:52:21 | 232 | 0.00 KB | 822a3b02...f7e344c4 | 0 | 0.000000 TRX |
72,352,458 | 2025-05-20 05:52:18 | 199 | 0.00 KB | 6aaa1d6a...5b93100f | 0 | 0.000000 TRX |
72,352,457 | 2025-05-20 05:52:15 | 249 | 0.00 KB | ecf36809...e69b65f4 | 0 | 0.000000 TRX |
72,352,456 | 2025-05-20 05:52:12 | 249 | 0.00 KB | 18c1c69a...85146cc0 | 0 | 0.000000 TRX |
72,352,455 | 2025-05-20 05:52:09 | 250 | 0.00 KB | d49bda13...bfa73973 | 0 | 0.000000 TRX |
72,352,454 | 2025-05-20 05:52:06 | 326 | 0.00 KB | 8c9d35d1...91ef3afc | 0 | 0.000000 TRX |
72,352,453 | 2025-05-20 05:52:03 | 274 | 0.00 KB | 3a8b04c8...90ca6aa0 | 0 | 0.000000 TRX |
72,352,452 | 2025-05-20 05:52:00 | 229 | 0.00 KB | 91d40dc3...c889fd11 | 0 | 0.000000 TRX |
72,352,451 | 2025-05-20 05:51:57 | 280 | 0.00 KB | 0c3433b6...00cf3d83 | 0 | 0.000000 TRX |
72,352,450 | 2025-05-20 05:51:54 | 292 | 0.00 KB | 8144dff8...93976df8 | 0 | 0.000000 TRX |
72,352,449 | 2025-05-20 05:51:51 | 252 | 0.00 KB | 250a5acd...dd90e83d | 0 | 0.000000 TRX |
72,352,448 | 2025-05-20 05:51:48 | 296 | 0.00 KB | e6be31ee...1302b452 | 0 | 0.000000 TRX |
72,352,447 | 2025-05-20 05:51:45 | 219 | 0.00 KB | a936410a...f4136732 | 0 | 0.000000 TRX |
72,352,446 | 2025-05-20 05:51:42 | 237 | 0.00 KB | 899e8806...6a57a7b3 | 0 | 0.000000 TRX |
72,352,445 | 2025-05-20 05:51:39 | 261 | 0.00 KB | 76c3adcb...12e472e6 | 0 | 0.000000 TRX |
72,352,444 | 2025-05-20 05:51:36 | 302 | 0.00 KB | f94aa6ae...b1534024 | 0 | 0.000000 TRX |
72,352,443 | 2025-05-20 05:51:33 | 255 | 0.00 KB | 3c2ab50c...1e892161 | 0 | 0.000000 TRX |
What is a Block?
A block in the TRON blockchain is a container data structure that aggregates transactions for inclusion in the public ledger. Each block contains a cryptographic hash of the previous block, creating a chain of blocks.
Blocks in TRON are produced by Super Representatives (SRs) who are elected by TRX token holders. These SRs validate transactions and create new blocks every 3 seconds.
Block Rewards
Block producers in TRON receive rewards for creating new blocks. The reward for each block is fixed at 32 TRX, which is then shared among the elected Super Representatives.
These rewards, along with transaction fees, provide incentives for SRs to maintain network security and integrity.