Blocks

Explore all blocks in the TRON blockchain. Each block contains a set of transactions and is linked to the previous block forming a chain.

Show entries
Block # Age Transactions Size Block Hash Energy Used Block Reward
72,358,913 2025-05-20 11:15:09 408 0.00 KB f9680a9f...830d7c29 0 0.000000 TRX
72,358,912 2025-05-20 11:15:06 535 0.00 KB a29d44c1...122cd93b 0 0.000000 TRX
72,358,911 2025-05-20 11:15:03 371 0.00 KB 7b377a4c...c741ec20 0 0.000000 TRX
72,358,910 2025-05-20 11:15:00 463 0.00 KB 9a1baa17...2777f73a 0 0.000000 TRX
72,358,909 2025-05-20 11:14:57 348 0.00 KB ea7e3dd1...c3d4dc8b 0 0.000000 TRX
72,358,908 2025-05-20 11:14:54 398 0.00 KB c104ab0d...d0514564 0 0.000000 TRX
72,358,907 2025-05-20 11:14:51 371 0.00 KB 2ebee68d...4e08f59d 0 0.000000 TRX
72,358,906 2025-05-20 11:14:48 334 0.00 KB c6c0f744...0c50d8fb 0 0.000000 TRX
72,358,905 2025-05-20 11:14:45 398 0.00 KB 37f88c64...3d78fc21 0 0.000000 TRX
72,358,904 2025-05-20 11:14:42 331 0.00 KB c7f3d91d...32a9c60d 0 0.000000 TRX
72,358,903 2025-05-20 11:14:39 350 0.00 KB 5740a5b2...99c0a927 0 0.000000 TRX
72,358,902 2025-05-20 11:14:36 411 0.00 KB 2f234a87...7e307ffa 0 0.000000 TRX
72,358,901 2025-05-20 11:14:33 359 0.00 KB b660bbeb...18e5841d 0 0.000000 TRX
72,358,900 2025-05-20 11:14:30 371 0.00 KB f2351e2b...267699bb 0 0.000000 TRX
72,358,899 2025-05-20 11:14:27 392 0.00 KB 29f86844...e83ecdc3 0 0.000000 TRX
72,358,898 2025-05-20 11:14:24 325 0.00 KB e0970d48...0c6b0c64 0 0.000000 TRX
72,358,897 2025-05-20 11:14:21 380 0.00 KB 9883b664...ef9e0a48 0 0.000000 TRX
72,358,896 2025-05-20 11:14:18 394 0.00 KB 7a3fe9af...ad2b9c8b 0 0.000000 TRX
72,358,895 2025-05-20 11:14:15 395 0.00 KB 6dee9206...6c402968 0 0.000000 TRX
72,358,894 2025-05-20 11:14:12 391 0.00 KB bf8e8d90...e5a4db90 0 0.000000 TRX
72,358,893 2025-05-20 11:14:09 373 0.00 KB 588c2549...6a6a119a 0 0.000000 TRX
72,358,892 2025-05-20 11:14:06 502 0.00 KB e738b28a...a6a385bd 0 0.000000 TRX
72,358,891 2025-05-20 11:14:03 357 0.00 KB e5f5fbb0...2e8f04c6 0 0.000000 TRX
72,358,890 2025-05-20 11:14:00 331 0.00 KB 4e40d8ba...9be15938 0 0.000000 TRX
72,358,889 2025-05-20 11:13:57 301 0.00 KB 5da98b83...09b2ed91 0 0.000000 TRX
Showing page 39997 of 40000

What is a Block?

A block in the TRON blockchain is a container data structure that aggregates transactions for inclusion in the public ledger. Each block contains a cryptographic hash of the previous block, creating a chain of blocks.

Blocks in TRON are produced by Super Representatives (SRs) who are elected by TRX token holders. These SRs validate transactions and create new blocks every 3 seconds.

Block Rewards

Block producers in TRON receive rewards for creating new blocks. The reward for each block is fixed at 32 TRX, which is then shared among the elected Super Representatives.

These rewards, along with transaction fees, provide incentives for SRs to maintain network security and integrity.