Blocks

Explore all blocks in the TRON blockchain. Each block contains a set of transactions and is linked to the previous block forming a chain.

Show entries
Block # Age Transactions Size Block Hash Energy Used Block Reward
79,025,267 2026-01-06 23:34:12 142 0.00 KB 00000000...dcf33424 0 0.000000 TRX
79,025,266 2026-01-06 23:34:09 206 0.00 KB 00000000...5e71d715 0 0.000000 TRX
79,025,265 2026-01-06 23:34:06 298 0.00 KB 00000000...b2ca0fd3 0 0.000000 TRX
79,025,264 2026-01-06 23:34:03 250 0.00 KB 00000000...1eeb502b 0 0.000000 TRX
79,025,263 2026-01-06 23:34:00 188 0.00 KB 00000000...1cf8105d 0 0.000000 TRX
79,025,262 2026-01-06 23:33:57 140 0.00 KB 00000000...225c3a9b 0 0.000000 TRX
79,025,261 2026-01-06 23:33:54 200 0.00 KB 00000000...a0cf409d 0 0.000000 TRX
79,025,260 2026-01-06 23:33:51 185 0.00 KB 00000000...21d33042 0 0.000000 TRX
79,025,259 2026-01-06 23:33:48 203 0.00 KB 00000000...716f117b 0 0.000000 TRX
79,025,258 2026-01-06 23:33:45 247 0.00 KB 00000000...9df7b302 0 0.000000 TRX
79,025,257 2026-01-06 23:33:42 237 0.00 KB 00000000...59c68dc2 0 0.000000 TRX
79,025,256 2026-01-06 23:33:39 157 0.00 KB 00000000...dbc794f9 0 0.000000 TRX
79,025,255 2026-01-06 23:33:36 220 0.00 KB 00000000...12cf40dc 0 0.000000 TRX
79,025,254 2026-01-06 23:33:33 182 0.00 KB 00000000...c4658cd7 0 0.000000 TRX
79,025,253 2026-01-06 23:33:30 169 0.00 KB 00000000...a5dc6095 0 0.000000 TRX
79,025,252 2026-01-06 23:33:27 189 0.00 KB 00000000...3d02e2f9 0 0.000000 TRX
79,025,251 2026-01-06 23:33:24 163 0.00 KB 00000000...94e8d430 0 0.000000 TRX
79,025,250 2026-01-06 23:33:21 110 0.00 KB 00000000...dd15fcf5 0 0.000000 TRX
79,025,249 2026-01-06 23:33:18 175 0.00 KB 00000000...7bb62f04 0 0.000000 TRX
79,025,248 2026-01-06 23:33:15 199 0.00 KB 00000000...8a94e490 0 0.000000 TRX
79,025,247 2026-01-06 23:33:12 197 0.00 KB 00000000...2cc39398 0 0.000000 TRX
79,025,246 2026-01-06 23:33:09 186 0.00 KB 00000000...a47eeb5d 0 0.000000 TRX
79,025,245 2026-01-06 23:33:06 280 0.00 KB 00000000...2bcf9f96 0 0.000000 TRX
79,025,244 2026-01-06 23:33:03 189 0.00 KB 00000000...fc70f73b 0 0.000000 TRX
79,025,243 2026-01-06 23:33:00 186 0.00 KB 00000000...ca2f7b2b 0 0.000000 TRX
Showing page 1 of 40000

What is a Block?

A block in the TRON blockchain is a container data structure that aggregates transactions for inclusion in the public ledger. Each block contains a cryptographic hash of the previous block, creating a chain of blocks.

Blocks in TRON are produced by Super Representatives (SRs) who are elected by TRX token holders. These SRs validate transactions and create new blocks every 3 seconds.

Block Rewards

Block producers in TRON receive rewards for creating new blocks. The reward for each block is fixed at 32 TRX, which is then shared among the elected Super Representatives.

These rewards, along with transaction fees, provide incentives for SRs to maintain network security and integrity.