Blocks

Explore all blocks in the TRON blockchain. Each block contains a set of transactions and is linked to the previous block forming a chain.

Show entries
Block # Age Transactions Size Block Hash Energy Used Block Reward
79,024,897 2026-01-06 23:15:42 242 0.00 KB 00000000...53dbcbd1 0 0.000000 TRX
79,024,896 2026-01-06 23:15:39 180 0.00 KB 00000000...adb598c1 0 0.000000 TRX
79,024,895 2026-01-06 23:15:36 268 0.00 KB 00000000...66d305e9 0 0.000000 TRX
79,024,894 2026-01-06 23:15:33 225 0.00 KB 00000000...eca716f7 0 0.000000 TRX
79,024,893 2026-01-06 23:15:30 189 0.00 KB 00000000...5ddcb82d 0 0.000000 TRX
79,024,892 2026-01-06 23:15:27 201 0.00 KB 00000000...f87ce7f6 0 0.000000 TRX
79,024,891 2026-01-06 23:15:24 199 0.00 KB 00000000...c43ed27a 0 0.000000 TRX
79,024,890 2026-01-06 23:15:21 256 0.00 KB 00000000...1d70c983 0 0.000000 TRX
79,024,889 2026-01-06 23:15:18 152 0.00 KB 00000000...77ffe78d 0 0.000000 TRX
79,024,888 2026-01-06 23:15:15 304 0.00 KB 00000000...08a85ecc 0 0.000000 TRX
79,024,887 2026-01-06 23:15:12 196 0.00 KB 00000000...39cac8fb 0 0.000000 TRX
79,024,886 2026-01-06 23:15:09 307 0.00 KB 00000000...6cd2a464 0 0.000000 TRX
79,024,885 2026-01-06 23:15:06 289 0.00 KB 00000000...4809ae08 0 0.000000 TRX
79,024,884 2026-01-06 23:15:03 253 0.00 KB 00000000...d67d5a4b 0 0.000000 TRX
79,024,883 2026-01-06 23:15:00 211 0.00 KB 00000000...f1d2c1d4 0 0.000000 TRX
79,024,882 2026-01-06 23:14:57 191 0.00 KB 00000000...c2ed320d 0 0.000000 TRX
79,024,881 2026-01-06 23:14:54 205 0.00 KB 00000000...b52c00ca 0 0.000000 TRX
79,024,880 2026-01-06 23:14:51 202 0.00 KB 00000000...eeff5654 0 0.000000 TRX
79,024,879 2026-01-06 23:14:48 178 0.00 KB 00000000...de153fff 0 0.000000 TRX
79,024,878 2026-01-06 23:14:45 280 0.00 KB 00000000...e2cf8ec0 0 0.000000 TRX
79,024,877 2026-01-06 23:14:42 212 0.00 KB 00000000...97b36370 0 0.000000 TRX
79,024,876 2026-01-06 23:14:39 186 0.00 KB 00000000...76a8960d 0 0.000000 TRX
79,024,875 2026-01-06 23:14:36 223 0.00 KB 00000000...54240ed0 0 0.000000 TRX
79,024,874 2026-01-06 23:14:33 243 0.00 KB 00000000...c0206afb 0 0.000000 TRX
79,024,873 2026-01-06 23:14:30 225 0.00 KB 00000000...71530d0f 0 0.000000 TRX
Showing page 1 of 40000

What is a Block?

A block in the TRON blockchain is a container data structure that aggregates transactions for inclusion in the public ledger. Each block contains a cryptographic hash of the previous block, creating a chain of blocks.

Blocks in TRON are produced by Super Representatives (SRs) who are elected by TRX token holders. These SRs validate transactions and create new blocks every 3 seconds.

Block Rewards

Block producers in TRON receive rewards for creating new blocks. The reward for each block is fixed at 32 TRX, which is then shared among the elected Super Representatives.

These rewards, along with transaction fees, provide incentives for SRs to maintain network security and integrity.