Blocks

Explore all blocks in the TRON blockchain. Each block contains a set of transactions and is linked to the previous block forming a chain.

Show entries
Block # Age Transactions Size Block Hash Energy Used Block Reward
79,026,562 2026-01-07 00:38:57 234 0.00 KB 00000000...2bbad956 0 0.000000 TRX
79,026,561 2026-01-07 00:38:54 182 0.00 KB 00000000...043b2eca 0 0.000000 TRX
79,026,560 2026-01-07 00:38:51 181 0.00 KB 00000000...40f27928 0 0.000000 TRX
79,026,559 2026-01-07 00:38:48 218 0.00 KB 00000000...b4b202c5 0 0.000000 TRX
79,026,558 2026-01-07 00:38:45 249 0.00 KB 00000000...314ea781 0 0.000000 TRX
79,026,557 2026-01-07 00:38:42 239 0.00 KB 00000000...b1e4b293 0 0.000000 TRX
79,026,556 2026-01-07 00:38:39 170 0.00 KB 00000000...eb2d08f7 0 0.000000 TRX
79,026,555 2026-01-07 00:38:36 198 0.00 KB 00000000...eaf452b7 0 0.000000 TRX
79,026,554 2026-01-07 00:38:33 194 0.00 KB 00000000...3b161b83 0 0.000000 TRX
79,026,553 2026-01-07 00:38:30 223 0.00 KB 00000000...81f4335c 0 0.000000 TRX
79,026,552 2026-01-07 00:38:27 207 0.00 KB 00000000...f003f2d7 0 0.000000 TRX
79,026,551 2026-01-07 00:38:24 153 0.00 KB 00000000...dd6e620f 0 0.000000 TRX
79,026,550 2026-01-07 00:38:21 169 0.00 KB 00000000...07353586 0 0.000000 TRX
79,026,549 2026-01-07 00:38:18 162 0.00 KB 00000000...6e03f65c 0 0.000000 TRX
79,026,548 2026-01-07 00:38:15 214 0.00 KB 00000000...a5a7c3fe 0 0.000000 TRX
79,026,547 2026-01-07 00:38:12 180 0.00 KB 00000000...05420539 0 0.000000 TRX
79,026,546 2026-01-07 00:38:09 140 0.00 KB 00000000...973e7c41 0 0.000000 TRX
79,026,545 2026-01-07 00:38:06 225 0.00 KB 00000000...90be87bd 0 0.000000 TRX
79,026,544 2026-01-07 00:38:03 387 0.00 KB 00000000...81b92b3f 0 0.000000 TRX
79,026,543 2026-01-07 00:38:00 178 0.00 KB 00000000...52222e38 0 0.000000 TRX
79,026,542 2026-01-07 00:37:57 168 0.00 KB 00000000...35c5da07 0 0.000000 TRX
79,026,541 2026-01-07 00:37:54 188 0.00 KB 00000000...cba22b8f 0 0.000000 TRX
79,026,540 2026-01-07 00:37:51 136 0.00 KB 00000000...51de3f4d 0 0.000000 TRX
79,026,539 2026-01-07 00:37:48 171 0.00 KB 00000000...1fff61b8 0 0.000000 TRX
79,026,538 2026-01-07 00:37:45 233 0.00 KB 00000000...c843b1d5 0 0.000000 TRX
Showing page 1 of 40000

What is a Block?

A block in the TRON blockchain is a container data structure that aggregates transactions for inclusion in the public ledger. Each block contains a cryptographic hash of the previous block, creating a chain of blocks.

Blocks in TRON are produced by Super Representatives (SRs) who are elected by TRX token holders. These SRs validate transactions and create new blocks every 3 seconds.

Block Rewards

Block producers in TRON receive rewards for creating new blocks. The reward for each block is fixed at 32 TRX, which is then shared among the elected Super Representatives.

These rewards, along with transaction fees, provide incentives for SRs to maintain network security and integrity.