Blocks

Explore all blocks in the TRON blockchain. Each block contains a set of transactions and is linked to the previous block forming a chain.

Show entries
Block # Age Transactions Size Block Hash Energy Used Block Reward
73,352,126 2025-06-23 23:11:15 167 0.00 KB 00000000...4a3bc547 0 0.000000 TRX
73,352,125 2025-06-23 23:11:12 233 0.00 KB 00000000...7ebb29b2 0 0.000000 TRX
73,352,124 2025-06-23 23:11:09 174 0.00 KB 00000000...26689078 0 0.000000 TRX
73,352,123 2025-06-23 23:11:06 273 0.00 KB 00000000...33914272 0 0.000000 TRX
73,352,122 2025-06-23 23:11:03 293 0.00 KB 00000000...4f67dec7 0 0.000000 TRX
73,352,121 2025-06-23 23:11:00 229 0.00 KB 00000000...b43f44b4 0 0.000000 TRX
73,352,120 2025-06-23 23:10:57 152 0.00 KB 00000000...6dd0302d 0 0.000000 TRX
73,352,119 2025-06-23 23:10:54 247 0.00 KB 00000000...2c8227fd 0 0.000000 TRX
73,352,118 2025-06-23 23:10:51 158 0.00 KB 00000000...9f972249 0 0.000000 TRX
73,352,117 2025-06-23 23:10:48 193 0.00 KB 00000000...a6ec57d4 0 0.000000 TRX
73,352,116 2025-06-23 23:10:45 206 0.00 KB 00000000...d682f176 0 0.000000 TRX
73,352,115 2025-06-23 23:10:42 277 0.00 KB 00000000...bc7fc57e 0 0.000000 TRX
73,352,114 2025-06-23 23:10:39 202 0.00 KB 00000000...31e99216 0 0.000000 TRX
73,352,113 2025-06-23 23:10:36 159 0.00 KB 00000000...05964c52 0 0.000000 TRX
73,352,112 2025-06-23 23:10:33 200 0.00 KB 00000000...f07f5539 0 0.000000 TRX
73,352,111 2025-06-23 23:10:30 180 0.00 KB 00000000...7dee3fce 0 0.000000 TRX
73,352,110 2025-06-23 23:10:27 168 0.00 KB 00000000...278c4281 0 0.000000 TRX
73,352,109 2025-06-23 23:10:24 250 0.00 KB 00000000...3f694c07 0 0.000000 TRX
73,352,108 2025-06-23 23:10:21 206 0.00 KB 00000000...d7ca3386 0 0.000000 TRX
73,352,107 2025-06-23 23:10:18 184 0.00 KB 00000000...e9df303d 0 0.000000 TRX
73,352,106 2025-06-23 23:10:15 159 0.00 KB 00000000...098ab202 0 0.000000 TRX
73,352,105 2025-06-23 23:10:12 233 0.00 KB 00000000...64b88a15 0 0.000000 TRX
73,352,104 2025-06-23 23:10:09 191 0.00 KB 00000000...2ea146fc 0 0.000000 TRX
73,352,103 2025-06-23 23:10:06 239 0.00 KB 00000000...43a0e257 0 0.000000 TRX
73,352,102 2025-06-23 23:10:03 163 0.00 KB 00000000...774170b0 0 0.000000 TRX
Showing page 1 of 40000

What is a Block?

A block in the TRON blockchain is a container data structure that aggregates transactions for inclusion in the public ledger. Each block contains a cryptographic hash of the previous block, creating a chain of blocks.

Blocks in TRON are produced by Super Representatives (SRs) who are elected by TRX token holders. These SRs validate transactions and create new blocks every 3 seconds.

Block Rewards

Block producers in TRON receive rewards for creating new blocks. The reward for each block is fixed at 32 TRX, which is then shared among the elected Super Representatives.

These rewards, along with transaction fees, provide incentives for SRs to maintain network security and integrity.